| id_drifter | 7812 |
| id_type | 85 |
| serial_number | 300534065478130 |
| wmo | 6402630 |
| argo_mission | a |
| manufacturer | Pacific Gyre |
| lat_deploy | 39.135 |
| lon_deploy | 3.0992 |
| depth | 0 |
| comments | Lara Díaz-Barroso, Irene Lizarán, Luca Centurioni, Shaun Dolk, Jiang Long, Pedro Vélez, Andrea Casaucao, Juan Miguel Villoria, Juan Gabriel Fernández |
| status | D |
| note | 534_963_2026-01-12T13:27:24+00:00_NOAA-AOML (GDP) |
| country_www | IMEDEA-SOCIB |
| id_project | 24 |
| daelaborare | 1 |
| deployment_time | 2025-09-24 08:00:00 |
| transmission_last_date | 2026-01-11 07:00:00 |
| id_tx | 1 |
| lat_gps | 36.8248 |
| lon_gps | 11.9242 |
| min_lat | 36.8222 |
| max_lat | 39.135 |
| min_lon | 2.8412 |
| max_lon | 11.9242 |
| volt | 0 |
| split | 1 |
| instrument_name | Drifter |
| id_cod_type | 43 |
| decod_msg | 1 |
| is_hex | |
| dec2bin | |
| kri_file | dep0001_drifter-svpb057_scb-svpb057_L0_2025-07-20 |
| imei | 300534065478130 |
| nodata | |
| hidden | |
| no_filtro_terra | |
| kri_6h | 1 |
| edi | 1 |
| grezzo_presente | 1 |
| id_telemetry | 3 |
| id_positioning_system | 2 |
| lat_gps_last_tx | 36.8248 |
| lon_gps_last_tx | 11.9242 |
| time_last_tx | 2026-01-11 07:00:00 |
| dati_recupero_rt | 0 |
| raw_file | dep0001_drifter-svpb057_scb-svpb057_L0_2025-07-20 |
| id_oceano | 5 |
| freq_campionamento_gps | 3600 |
| id_country | 13 |
| send2copernicus | 1 |
| recovered | |
| insert_date | 2026-01-13 12:27:50.348414 |
| download_from_findmespot | |
| time_last_ed | 2026-01-11 07:00:00 |
| last_lat_ed | 36.8248 |
| last_lon_ed | 11.9242 |
| id_pi | 39 |
| id_owner | 69 |
| socib_file | dep0001_drifter-svpb057_scb-svpb057_L0_2025-07-20 |
| img_done | |
| download_from_pacificgyre | |
| first_point_deploy | 0 |
| adopted | |
| no_email_capitanerie | |
| in_elab | |
| id_sponsor_deploy | 69 |