| id_drifter | 7846 |
| id_type | 169 |
| serial_number | 125114 |
| argo_mission | a |
| manufacturer | HEREON |
| lat_deploy | 38.58837 |
| lon_deploy | 1.19914 |
| depth | 0 |
| comments | Benjamin Casas, Irene Lizarán, Nikolaus Wirth, Juan Miguel Villoria, Andrea Casaucao |
| status | D |
| note | 545_1079_2026-04-17T15:40:14+00:00 |
| country_www | IMEDEA-SOCIB |
| id_project | 24 |
| daelaborare | 1 |
| deployment_time | 2026-04-16 15:47:04 |
| transmission_last_date | 2026-06-02 09:00:23 |
| id_tx | 1 |
| lat_gps | 40.67833 |
| lon_gps | 1.48354 |
| min_lat | 38.41466 |
| max_lat | 40.67833 |
| min_lon | 0.08598 |
| max_lon | 2.63404 |
| split | 1 |
| instrument_name | Drifter |
| id_cod_type | 43 |
| decod_msg | 1 |
| is_hex | |
| dec2bin | |
| kri_file | dep0001_drifter-hereon024_scb-hereon004_L0_2026-04-16 |
| nodata | |
| hidden | |
| no_filtro_terra | |
| kri_6h | 1 |
| edi | 1 |
| grezzo_presente | 1 |
| lat_gps_last_tx | 40.67833 |
| lon_gps_last_tx | 1.48354 |
| time_last_tx | 2026-06-02 09:00:23 |
| dati_recupero_rt | 0 |
| raw_file | dep0001_drifter-hereon024_scb-hereon004_L0_2026-04-16 |
| id_oceano | 5 |
| freq_campionamento_gps | 313 |
| id_country | 13 |
| send2copernicus | 1 |
| recovered | |
| insert_date | 2026-04-20 10:44:37.320103 |
| download_from_findmespot | |
| time_last_ed | 2026-06-02 09:00:23 |
| last_lat_ed | 40.67833 |
| last_lon_ed | 1.48354 |
| id_pi | 75 |
| id_owner | 69 |
| socib_file | dep0001_drifter-hereon024_scb-hereon004_L0_2026-04-16 |
| img_done | |
| download_from_pacificgyre | |
| first_point_deploy | 0 |
| adopted | |
| no_email_capitanerie | |
| in_elab | |
| id_sponsor_deploy | 69 |