| id_drifter | 7917 |
| id_ship | 1 |
| id_type | 100 |
| wmo | 6203534 |
| manufacturer | DBi |
| lat_deploy | 38.7058 |
| lon_deploy | 1.0235 |
| status | D |
| note | Global Drifter Program ID 66301420 - |
| country_www | SPAIN |
| last_lat_argos | 39.11996 |
| last_lon_argos | 1.58818 |
| daelaborare | 1 |
| deployment_time | 2019-05-09 00:00:00 |
| transmission_last_date | 2019-05-31 10:00:00 |
| id_tx | 4 |
| min_lat | 38.7058 |
| max_lat | 39.13977 |
| min_lon | 1.02347 |
| max_lon | 1.58818 |
| split | 1 |
| instrument_name | Drifter |
| id_cod_type | 109 |
| decod_msg | 1 |
| is_hex | |
| dec2bin | |
| nodata | |
| hidden | |
| no_filtro_terra | |
| kri_6h | 1 |
| edi | 1 |
| grezzo_presente | 1 |
| id_telemetry | 2 |
| id_positioning_system | 3 |
| lat_argos_last_tx | 39.11996 |
| lon_argos_last_tx | 1.58818 |
| time_last_tx | 2019-05-31 10:00:00 |
| dati_recupero_rt | 0 |
| raw_file | drifter_hourly_300234066301420 |
| id_oceano | 5 |
| id_country | 15 |
| send2copernicus | 1 |
| recovered | |
| insert_date | 2026-07-22 14:29:18.022862 |
| download_from_findmespot | |
| time_last_ed | 2019-05-31 10:00:00 |
| last_lat_ed | 39.11996 |
| last_lon_ed | 1.58818 |
| id_owner | 124 |
| img_done | |
| download_from_pacificgyre | |
| first_point_deploy | 0 |
| adopted | |
| no_email_capitanerie | |
| download_from_gdp | 1 |
| in_elab | |