| id_drifter | 7920 |
| id_ship | 1 |
| id_type | 100 |
| wmo | 6203589 |
| manufacturer | DBi |
| lat_deploy | 38.9961 |
| lon_deploy | 0.75654 |
| comments | insert .nc sostituisce 6164, 6103 |
| status | D |
| note | Global Drifter Program ID 300234066302460 - |
| country_www | SPAIN |
| last_lat_argos | 37.84495 |
| last_lon_argos | 9.2129 |
| daelaborare | 1 |
| deployment_time | 2019-07-31 00:00:00 |
| transmission_last_date | 2020-03-15 13:00:00 |
| id_tx | 4 |
| min_lat | 37.58572 |
| max_lat | 41.07868 |
| min_lon | 0.37026 |
| max_lon | 9.2129 |
| split | 1 |
| instrument_name | Drifter |
| id_cod_type | 109 |
| decod_msg | 1 |
| is_hex | |
| dec2bin | |
| nodata | |
| hidden | |
| no_filtro_terra | |
| kri_6h | 1 |
| edi | 1 |
| grezzo_presente | 1 |
| id_telemetry | 2 |
| id_positioning_system | 3 |
| lat_argos_last_tx | 37.84495 |
| lon_argos_last_tx | 9.2129 |
| time_last_tx | 2020-03-15 13:00:00 |
| dati_recupero_rt | 0 |
| raw_file | drifter_hourly_300234066302460 |
| id_oceano | 5 |
| id_country | 15 |
| send2copernicus | 1 |
| recovered | |
| insert_date | 2026-07-22 14:57:08.48376 |
| download_from_findmespot | |
| time_last_ed | 2020-03-15 13:00:00 |
| last_lat_ed | 37.84495 |
| last_lon_ed | 9.2129 |
| id_owner | 124 |
| img_done | |
| download_from_pacificgyre | |
| first_point_deploy | 0 |
| adopted | |
| no_email_capitanerie | |
| download_from_gdp | 1 |
| in_elab | |