| id_drifter | 7952 |
| id_type | 5 |
| serial_number | 109480 |
| wmo | 61659 |
| id_argo | 109480 |
| argo_mission | a |
| manufacturer | Pacific GYRE |
| lat_deploy | 38.755 |
| lon_deploy | 0.882 |
| depth | 0 |
| comments | CNES (http://smsc.cnes.fr/SARAL/) |
| status | D |
| note | 158_294_2016-07-26T14:33:23+00:00_NOAA-AOML (GDP) |
| country_www | IMEDEA-SOCIB |
| last_lat_argos | 37.168 |
| last_lon_argos | 7.304 |
| id_project | 24 |
| daelaborare | 1 |
| deployment_time | 2013-08-02 13:00:00 |
| transmission_last_date | 2013-12-30 04:21:24 |
| id_tx | 1 |
| min_lat | 36.526 |
| max_lat | 38.757 |
| min_lon | -0.776 |
| max_lon | 7.304 |
| volt | 0 |
| split | 1 |
| instrument_name | Drifter |
| id_cod_type | 43 |
| decod_msg | 1 |
| is_hex | |
| dec2bin | |
| nodata | |
| hidden | |
| no_filtro_terra | |
| kri_6h | 1 |
| edi | 1 |
| grezzo_presente | 1 |
| id_telemetry | 1 |
| lat_argos_last_tx | 37.168 |
| lon_argos_last_tx | 7.304 |
| time_last_tx | 2013-12-30 04:21:24 |
| dati_recupero_rt | 0 |
| raw_file | dep0001_drifter-svp013_scb-svp008_L0_2013-08-02 |
| id_oceano | 5 |
| id_country | 13 |
| send2copernicus | 1 |
| recovered | |
| insert_date | 2026-10-19 16:47:12.937581 |
| download_from_findmespot | |
| time_last_ed | 2013-12-30 04:21:24 |
| last_lat_ed | 37.168 |
| last_lon_ed | 7.304 |
| id_pi | 39 |
| id_owner | 69 |
| img_done | |
| download_from_pacificgyre | |
| first_point_deploy | 0 |
| adopted | |
| no_email_capitanerie | |
| in_elab | |