SOUTHERN OCEAN - SOUTHERN OCEAN_feb_2020
OGS id | Argos/IMEI/Serial | Links | Deploy Date UTC | Lat | Lon | Last Date UTC | Lat | Lon | Status |
6197 | a300234066415940 | ed. | dec. | d. last 5 | kml | kmlDec | 17-Feb-2020 03:50 | -64 | 0.02 | 03-May-2021 22:00 | -57.61 | 43.65 | D 6.2v. |
6198 | a300234066415930 | ed. | dec. | d. last 5 | kml | kmlDec | 17-Feb-2020 08:20 | -63 | 0 | 31-Jul-2021 00:00 | -60.00 | 39.63 | D 17.2v. |
6199 | a300234066416130 | ed. | dec. | d. last 5 | kml | kmlDec | 17-Feb-2020 13:34 | -62 | 0 | 19-Aug-2020 12:00 | -60.43 | 7.09 | D 10.6v. |
6200 | a300234066415970 | ed. | dec. | d. last 5 | kml | kmlDec | 17-Feb-2020 19:14 | -61 | 0 | 19-Aug-2020 07:00 | -57.89 | 11.05 | D 10.4v. |
6201 | a300234066415950 | ed. | dec. | d. last 5 | kml | kmlDec | 18-Feb-2020 10:56 | -60.24 | 0.13 | 01-Oct-2020 20:07 | -54.15 | 24.17 | D 10.4v. |
6202 | a300234066415960 | ed. | dec. | d. last 5 | kml | kmlDec | 18-Feb-2020 20:29 | -58 | 0.02 | 05-Oct-2022 01:00 | -43.34 | 103.06 | D 6.8v. |
6203 | a300234066415980 | ed. | dec. | d. last 5 | kml | kmlDec | 19-Feb-2020 07:31 | -56 | 0 | 08-Jun-2021 00:00 | -46.76 | 69.54 | D 10.2v. |
6204 | a300234066416160 | ed. | dec. | d. last 5 | kml | kmlDec | 19-Feb-2020 19:55 | -54 | -0.09 | 22-Nov-2022 19:00 | -49.68 | 157.34 | D 9.8v. |
Compare tx from each drifter | Quantity of tx from each drifter | Percentage of tx from each drifter | |
Quantity of transmission type |
OGS id | Argos/IMEI | Links | Deploy Date UTC | Lat | Lon | Last Date UTC | Lat | Lon | Status |
1187 | b6903778 OGS - Ifremer - FleeM. |
all |
last 5 kml | kmlDec | 19-Feb-2020 19:55 | -54 | -0.09 | 20-Aug-2025 10:14 | -54.33 | 107.93 | A |
1184 | b6903775 OGS - Ifremer - FleeM. |
all |
last 5 kml | kmlDec | 17-Feb-2020 03:50 | -64 | 0.02 | 27-Mar-2025 15:32 | -66.45 | -25.66 | D |
1183 | b6903774 OGS - Ifremer - FleeM. |
all |
last 5 kml | kmlDec | 17-Feb-2020 03:50 | -64 | 0.02 | 29-May-2025 02:26 | -59.87 | 12.35 | D |
1185 | b6903776 OGS - Ifremer - FleeM. |
all |
last 5 kml | kmlDec | 17-Feb-2020 08:20 | -77.2 | 169.32 | 12-Feb-2025 06:10 | -65.66 | -2.98 | D |
1220 | b6903789 OGS - Ifremer - FleeM. |
all |
last 5 kml | kmlDec | 27-Dec-2020 04:47 | -57.03 | 173.04 | 12-Aug-2025 04:08 | -48.27 | -149.37 | A |
1219 | b6903791 OGS - Ifremer - FleeM. |
all |
last 5 kml | kmlDec | 28-Dec-2020 00:43 | -61.04 | 173.16 | 20-Aug-2025 15:43 | -49.58 | -53.02 | A |
1221 | b6903790 OGS - Ifremer - FleeM. |
all |
last 5 kml | kmlDec | 28-Dec-2020 16:50 | -63.04 | 173.17 | 13-Aug-2025 07:43 | -63.33 | -98.69 | A |
1186 | b6903777 OGS - Ifremer - FleeM. |
all |
last 5 kml | kmlDec | 18-Feb-2020 10:56 | -60.24 | 0.13 | 20-Aug-2025 06:17 | -53.76 | 138.17 | A |