IMEDEA - IMEDEA-SOCIB_14
| OGS id | IDs | Links | Deploy Date UTC | Lat | Lon | Last Date UTC | Lat | Lon | Status |
| 4968 | a - 136012 - 6200934 | ed. | dec. | d. last 5 | kml | kmlDec | 18-Feb-2014 12:00 | 38.79 | -0.66 | 11-Feb-2016 23:03 | 36.96 | 3.50 | D 10.2v. |
| 7953 | a - 131970 - 131970 - 62902 | ed. | dec. | d. last 5 | kml | kmlDec | 18-Feb-2014 12:00 | 38.79 | 0.66 | 15-Jun-2014 16:00 | 37.58 | -0.80 | D |
| 4900 | a - 131969 - 131969 - 61654 | ed. | dec. | d. last 5 | kml | kmlDec | 18-Feb-2014 12:00 | 38.79 | 0.66 | 22-Jun-2014 04:00 | 39.52 | 2.45 | D |
| 5111 | a - 134982 - 1300622 | ed. | dec. | d. last 5 | kml | kmlDec | 20-Apr-2014 02:19 | 27.11 | -15.26 | 01-Jun-2014 09:00 | 22.07 | -21.58 | D |
| 7954 | a - 134982 - 134982 - 13622 | ed. | dec. | d. last 5 | kml | kmlDec | 20-Apr-2014 02:19 | 27.11 | -15.26 | 02-Jun-2014 16:02 | 21.98 | -21.72 | D |
| 5112 | a - 134983 - 1300623 | ed. | dec. | d. last 5 | kml | kmlDec | 20-Apr-2014 02:20 | 26.85 | -15.79 | 15-Jun-2014 16:00 | 25.69 | -14.88 | D |
| 5114 | a - 134985 - 1300625 | ed. | dec. | d. last 5 | kml | kmlDec | 20-Apr-2014 02:30 | 27.11 | -15.26 | 02-Dec-2016 12:00 | 27.28 | -78.33 | D |
| 7957 | a - 134985 - 134985 - 13625 | ed. | dec. | d. last 5 | kml | kmlDec | 20-Apr-2014 02:30 | 27.11 | -15.26 | 09-Jan-2015 12:47 | 25.79 | -23.77 | D |
| 5117 | a - 134988 - 1300628 | ed. | dec. | d. last 5 | kml | kmlDec | 20-Apr-2014 02:32 | 27.05 | -16.46 | 07-Dec-2019 23:00 | 29.78 | -39.45 | D |
| 7958 | a - 134988 - 134988 - 13628 | ed. | dec. | d. last 5 | kml | kmlDec | 20-Apr-2014 02:32 | 27.05 | -16.46 | 10-Nov-2014 08:18 | 25.40 | -22.01 | D |
| 7955 | a - 134983 - 134983 - 13623 | ed. | dec. | d. last 5 | kml | kmlDec | 03-May-2014 01:39 | 26.31 | -15.85 | 15-Jun-2014 20:15 | 25.71 | -14.89 | D |
| 5115 | a - 134986 - 134986 - 13626 | ed. | dec. | d. last 5 | kml | kmlDec | 03-May-2014 01:43 | 27.24 | -15.93 | 12-Dec-2015 19:39 | 24.70 | -75.63 | D |
| 5116 | a - 134987 - 13627 | ed. | dec. | d. last 5 | kml | kmlDec | 06-May-2014 22:50 | 28.22 | -17.96 | 29-Jul-2014 20:37 | 28.30 | -19.96 | D |
| 5242 | a - 134987 - 134987 - 13627 | ed. | dec. | d. last 5 | kml | kmlDec | 06-May-2014 22:50 | 28.22 | -17.96 | 29-Jul-2014 20:37 | 28.30 | -19.96 | D |
| 4987 | a - 131971 - 131971 - 62903 | ed. | dec. | d. last 5 | kml | kmlDec | 07-May-2014 11:00 | 38.8 | 0.74 | 22-Sep-2014 17:00 | 37.51 | 9.30 | D |
| 7959 | a - 116397 - 116397 | ed. | dec. | d. last 5 | kml | kmlDec | 25-May-2014 10:48 | 37.15 | -0.71 | 16-Feb-2015 11:00 | 40.59 | 5.45 | D |
| 5122 | a - 127163 - 127163 - 6101607 | ed. | dec. | d. last 5 | kml | kmlDec | 25-May-2014 20:00 | 37.09 | -0.86 | 08-Jun-2014 01:00 | 36.74 | 0.64 | D |
| 5113 | a - 134984 - 13624 | ed. | dec. | d. last 5 | kml | kmlDec | 06-Jun-2014 10:53 | 27.21 | -19.89 | 16-Jul-2015 04:24 | 27.13 | -43.97 | D |
| 5243 | a - 134984 - 1300624 | ed. | dec. | d. last 5 | kml | kmlDec | 06-Jun-2014 10:53 | 27.21 | -19.89 | 07-Dec-2019 23:00 | 29.78 | -39.45 | D |
| 7956 | a - 134984 - 134984 - 13624 | ed. | dec. | d. last 5 | kml | kmlDec | 06-Jun-2014 10:53 | 27.21 | -19.89 | 07-Oct-2019 11:27 | 32.02 | -32.60 | D |
| 5134 | a - 136015 - 136015 - 217 | ed. | dec. | d. last 5 | kml | kmlDec | 11-Jun-2014 08:02 | 39.67 | 2.58 | 12-Jun-2014 16:00 | 39.67 | 2.58 | D |
| 4991 | a - 137373 - 6101598 | ed. | dec. | d. last 5 | kml | kmlDec | 05-Jul-2014 23:00 | 39.22 | 3.17 | 07-Jul-2014 21:01 | 39.33 | 3.23 | D |
| 4990 | a - 131969 - 131969 - 61654 | ed. | dec. | d. last 5 | kml | kmlDec | 08-Jul-2014 12:00 | 38.83 | 0.72 | 12-Sep-2014 11:00 | 38.81 | 1.33 | D |
| 5138 | a - 137378 - 6101602 | ed. | dec. | d. last 5 | kml | kmlDec | 23-Nov-2014 19:01 | 40.68 | 2.06 | 25-Feb-2015 14:00 | 35.10 | -1.84 | D |
| 5137 | a - 137375 - 137375 - 6101600 | ed. | dec. | d. last 5 | kml | kmlDec | 28-Nov-2014 14:00 | 38.64 | 0.6 | 28-Feb-2015 21:00 | 37.33 | 9.65 | D |
| 5144 | a - CODE 023 - 300234062906440 | ed. | dec. | d. last 5 | kml | kmlDec | 09-Sep-2014 10:25 | 36.01 | -5.6 | 21-Oct-2014 02:17 | 37.09 | 1.06 | D |
| 5145 | a - CODE 024 - 300234062909410 | ed. | dec. | d. last 5 | kml | kmlDec | 09-Sep-2014 10:29 | 36.01 | -5.6 | 03-Oct-2014 10:10 | 37.17 | 2.13 | D |
| 5146 | a - CODE 025 - 300234062900450 | ed. | dec. | d. last 5 | kml | kmlDec | 09-Sep-2014 10:46 | 36.01 | -5.6 | 15-Sep-2014 14:49 | 35.60 | -5.25 | D |
| 5143 | a - CODE 022 - 300234062215230 | ed. | dec. | d. last 5 | kml | kmlDec | 09-Sep-2014 10:58 | 36.11 | -6.03 | 28-Oct-2014 16:42 | 37.08 | 2.53 | D |
| 5152 | a - CODE 031 - 300234062210210 | ed. | dec. | d. last 5 | kml | kmlDec | 09-Sep-2014 11:18 | 36.1 | -5.25 | 04-Oct-2014 10:47 | 36.60 | 2.11 | D |
| 5148 | a - CODE 027 - 300234062904440 | ed. | dec. | d. last 5 | kml | kmlDec | 09-Sep-2014 11:19 | 36.1 | -5.32 | 29-Sep-2014 06:05 | 36.92 | 1.53 | D |
| 5142 | a - CODE 021 - 300234062903410 | ed. | dec. | d. last 5 | kml | kmlDec | 09-Sep-2014 11:37 | 36.09 | -6.07 | 10-Sep-2014 04:49 | 36.00 | -5.49 | D |
| 5147 | a - CODE 026 - 300234062907410 | ed. | dec. | d. last 5 | kml | kmlDec | 09-Sep-2014 12:06 | 36.07 | -5.39 | 10-Sep-2014 09:55 | 36.05 | -5.12 | D |
| 5151 | a - CODE 030 - 300234062211200 | ed. | dec. | d. last 5 | kml | kmlDec | 09-Sep-2014 12:51 | 36 | -5.19 | 11-Sep-2014 18:41 | 35.86 | -3.47 | D |
| 5153 | a - CODE 032 - 300234062210200 | ed. | dec. | d. last 5 | kml | kmlDec | 09-Sep-2014 13:06 | 36.01 | -5.18 | 10-Oct-2014 11:39 | 36.32 | -1.17 | D |
| 5150 | a - CODE 029 - 300234062210220 | ed. | dec. | d. last 5 | kml | kmlDec | 09-Sep-2014 15:14 | 36.1 | -5.2 | 23-Oct-2014 00:18 | 39.03 | 4.96 | D |
| 5149 | a - CODE 028 - 300234062216210 | ed. | dec. | d. last 5 | kml | kmlDec | 09-Sep-2014 15:26 | 35.91 | -5.2 | 20-Sep-2014 04:41 | 35.88 | -0.86 | D |
| 5155 | a - CODE 034 - 300234062217210 | ed. | dec. | d. last 5 | kml | kmlDec | 09-Sep-2014 16:41 | 36.16 | -5.25 | 05-Oct-2014 10:38 | 36.45 | -0.21 | D |
| 5154 | a - CODE 033 - 300234062901420 | ed. | dec. | d. last 5 | kml | kmlDec | 09-Sep-2014 17:34 | 36.2 | -5.22 | 28-Oct-2014 01:28 | 36.73 | -2.89 | D |
| 5165 | a - 300234061771760 - 300234061771760 | ed. | dec. | d. last 5 | kml | kmlDec | 30-Sep-2014 13:10 | 38.85 | 1.1 | 02-Dec-2014 23:01 | 41.91 | 4.82 | D |
| 5166 | a - 300234061774750 | ed. | dec. | d. last 5 | kml | kmlDec | 30-Sep-2014 13:10 | 38.85 | 0.98 | 14-Oct-2014 05:24 | 39.57 | 2.15 | D |
| 5168 | a - 300234061777760 | ed. | dec. | d. last 5 | kml | kmlDec | 30-Sep-2014 13:10 | 38.84 | 0.98 | 12-Oct-2014 05:40 | 38.82 | 1.35 | D |
| 5167 | a - 300234061777750 | ed. | dec. | d. last 5 | kml | kmlDec | 30-Sep-2014 13:11 | 38.84 | 0.98 | 10-Oct-2014 03:00 | 38.86 | 1.36 | D |
| 5227 | a - ODi039 - 300234060909480 | ed. | dec. | d. last 5 | kml | kmlDec | 14-May-2014 13:57 | 39.69 | 2.46 | 25-May-2014 08:32 | 39.96 | 3.23 | D |
| 5176 | a - ODi039 - 300234060909480 | ed. | dec. | d. last 5 | kml | kmlDec | 14-May-2014 13:57 | 39.69 | 2.46 | 29-May-2014 00:47 | 39.96 | 3.21 | D |
| 5226 | a - 300234061423150 | ed. | dec. | d. last 5 | kml | kmlDec | 15-May-2014 06:54 | 39.71 | 2.51 | 12-Jun-2014 04:40 | 39.55 | 3.85 | D |
| 4988 | a - 300234061423150 | ed. | dec. | d. last 5 | kml | kmlDec | 15-May-2014 06:54 | 39.71 | 2.51 | 12-Jun-2014 04:40 | 39.55 | 3.85 | D |
| 5229 | a - 300234061428260 | ed. | dec. | d. last 5 | kml | kmlDec | 15-May-2014 13:30 | 39.72 | 2.48 | 19-Jun-2014 14:51 | 40.09 | 4.10 | D |
| 4989 | a - 300234061428260 | ed. | dec. | d. last 5 | kml | kmlDec | 15-May-2014 13:30 | 39.72 | 2.48 | 19-Jun-2014 16:49 | 40.09 | 4.09 | D |
| 5177 | a - 300234061657650 | ed. | dec. | d. last 5 | kml | kmlDec | 15-May-2014 15:16 | 39.76 | 2.4 | 26-May-2014 22:20 | 40.20 | 4.05 | D |
| 5228 | a - 300234061657650 | ed. | dec. | d. last 5 | kml | kmlDec | 15-May-2014 15:16 | 39.76 | 2.4 | 26-May-2014 22:20 | 40.20 | 4.05 | D |
| 5178 | a - 300234061651640 | ed. | dec. | d. last 5 | kml | kmlDec | 15-May-2014 15:16 | 39.76 | 2.4 | 25-May-2014 23:35 | 40.16 | 3.33 | D |
| 5230 | a - 300234061651640 | ed. | dec. | d. last 5 | kml | kmlDec | 15-May-2014 15:16 | 39.76 | 2.4 | 25-May-2014 23:35 | 40.16 | 3.33 | D |
| 5170 | a - 1181432 - 300234062605720 | ed. | dec. | d. last 5 | kml | kmlDec | 30-Sep-2014 12:34 | 38.83 | 0.99 | 25-Oct-2014 03:11 | 40.59 | 3.87 | D |
| 5169 | a - 1181428 - 300234062602740 | ed. | dec. | d. last 5 | kml | kmlDec | 30-Sep-2014 12:52 | 38.84 | 1.1 | 15-Oct-2014 12:14 | 40.20 | 2.80 | D |
| 5174 | a - 042 (1181445) - 300234061659640 | ed. | dec. | d. last 5 | kml | kmlDec | 30-Sep-2014 12:21 | 38.83 | 1.07 | 20-Oct-2014 00:14 | 38.84 | 1.76 | D |
| 5171 | a - 039 (1181450) - 300234061327900 | ed. | dec. | d. last 5 | kml | kmlDec | 30-Sep-2014 12:31 | 38.85 | 1.1 | 14-Oct-2014 04:29 | 40.05 | 2.34 | D |
| 5172 | a - 040 (1181427) - 300234061655640 | ed. | dec. | d. last 5 | kml | kmlDec | 30-Sep-2014 12:34 | 38.83 | 0.99 | 18-Oct-2014 15:38 | 38.96 | 1.96 | D |
| 5175 | a - 043 (1181442) - 300234061654650 | ed. | dec. | d. last 5 | kml | kmlDec | 30-Sep-2014 13:12 | 38.84 | 0.98 | 10-Oct-2014 10:44 | 38.86 | 1.35 | D |
| 5173 | a - 041 (1181447) - 300234061658640 | ed. | dec. | d. last 5 | kml | kmlDec | 30-Sep-2014 13:50 | 38.66 | 0.98 | 14-Oct-2014 21:34 | 38.87 | 1.86 | D |
| 4901 | a - 131970 - 6200902 | ed. | dec. | d. last 5 | kml | kmlDec | 18-Feb-2014 12:00 | 38.79 | 0.66 | 15-Jun-2014 16:00 | 37.58 | -0.80 | D |
| 5214 | b - 131974 - 6200906 | ed. | dec. | d. last 5 | kml | kmlDec | 28-May-2014 12:01 | 36.69 | 0.01 | 03-Jan-2015 21:03 | 38.43 | 0.58 | D |
| 4953 | a - OGS-SVP002 - 116397 - 1300905 | ed. | dec. | d. last 5 | kml | kmlDec | 25-May-2014 16:16 | 37.11 | -0.8 | 04-Aug-2016 10:00 | 32.29 | 15.41 | D |
| OGS id | Argos/IMEI | Links | Deploy Date UTC | Lat | Lon | Last Date UTC | Lat | Lon | Cycle | Status |
| 855 | b6901245 OGS - Ifremer - FleeM. |
all |
last 5 kml | kmlDec | 21-Nov-2014 23:25 | 40.76 | 2.23 | 22-Oct-2018 09:01 | 29.17 | -17.65 | D | 289 |
| 829 | b300234061375680 OGS |
all |
last 5 kml | kmlDec | 25-May-2014 19:24 | 36.94 | -0.9 | 24-Sep-2014 21:43 | 0.00 | -0.00 | D | 2507 |
| 856 | b6901243 OGS - Ifremer - FleeM. |
all |
last 5 kml | kmlDec | 22-Nov-2014 02:00 | 40.14 | 2.19 | 09-Mar-2017 16:35 | 38.28 | 4.17 | D | 178 |