| id_drifter | 5166 |
| id_type | 12 |
| argo_mission | a |
| manufacturer | MetOcean |
| lat_deploy | 38.84623 |
| lon_deploy | 0.97892 |
| depth | 0 |
| comments | SOCIB - .nc |
| status | D |
| note | 251_459_2014-10-14T08:20:42+00:00 |
| country_www | IMEDEA-SOCIB |
| id_project | 24 |
| daelaborare | 1 |
| deployment_time | 2014-09-30 13:10:00 |
| transmission_last_date | 2014-10-14 05:24:00 |
| id_tx | 2 |
| lat_gps | 39.56992 |
| lon_gps | 2.14946 |
| min_lat | 38.84417 |
| max_lat | 39.56992 |
| min_lon | 0.92534 |
| max_lon | 2.15858 |
| volt | 0 |
| split | 1 |
| instrument_name | Drifter |
| id_cod_type | 43 |
| decod_msg | 1 |
| is_hex | |
| dec2bin | |
| kri_file | dep0001_drifter-codei002_scb-codei002_L0_2014-09-30 |
| imei | 300234061774750 |
| nodata | |
| hidden | |
| no_filtro_terra | |
| kri_6h | 1 |
| edi | 1 |
| grezzo_presente | 1 |
| id_telemetry | 3 |
| id_positioning_system | 2 |
| lat_argos_last_tx | 39.57 |
| lon_argos_last_tx | 2.149 |
| lat_gps_last_tx | 39.56992 |
| lon_gps_last_tx | 2.14946 |
| time_last_tx | 2014-10-14 05:24:00 |
| dati_recupero_rt | 0 |
| raw_file | dep0001_drifter-codei002_scb-codei002_L0_2014-09-30 |
| id_oceano | 5 |
| freq_campionamento_gps | 600 |
| id_country | 13 |
| send2copernicus | |
| recovered | |
| insert_date | 2014-09-30 13:10:00 |
| download_from_findmespot | |
| time_last_ed | 2014-10-14 05:24:00 |
| last_lat_ed | 39.56992 |
| last_lon_ed | 2.14946 |
| id_pi | 39 |
| id_owner | 69 |
| socib_file | dep0001_drifter-codei002_scb-codei002_L0_2014-09-30 |
| distanza | 162589 |
| img_done | |
| download_from_pacificgyre | |
| freq_tx_teor | 600 |
| first_point_deploy | 0 |
| lat_deploy_t | 38.84623 |
| lon_deploy_t | 0.97892 |
| deployment_time_t | 2014-09-30 13:10:00 |
| adopted | |
| no_email_capitanerie | |
| in_elab | |
| id_sponsor_deploy | 69 |