| id_drifter | 5172 |
| id_type | 85 |
| serial_number | 040 (1181427) |
| argo_mission | a |
| manufacturer | Albatros Marine Technologies S.L. |
| lat_deploy | 38.8344 |
| lon_deploy | 0.9886 |
| depth | 0 |
| comments | SOCIB - .nc |
| status | D |
| note | 244_454_2014-10-18T16:00:57+00:00 |
| country_www | IMEDEA-SOCIB |
| id_project | 24 |
| daelaborare | 1 |
| deployment_time | 2014-09-30 12:34:00 |
| transmission_last_date | 2014-10-18 15:38:00 |
| id_tx | 2 |
| lat_gps | 38.9644 |
| lon_gps | 1.9636 |
| min_lat | 38.8344 |
| max_lat | 39.1848 |
| min_lon | 0.8872 |
| max_lon | 1.9932 |
| volt | 0 |
| split | 1 |
| instrument_name | Drifter |
| id_cod_type | 43 |
| decod_msg | 1 |
| is_hex | |
| dec2bin | |
| kri_file | dep0001_drifter-md03i002_scb-md03i002_L0_2014-09-30 |
| imei | 300234061655640 |
| nodata | |
| hidden | |
| no_filtro_terra | |
| kri_6h | 1 |
| edi | 1 |
| grezzo_presente | 1 |
| id_telemetry | 3 |
| id_positioning_system | 2 |
| lat_argos_last_tx | 38.964 |
| lon_argos_last_tx | 1.964 |
| lat_gps_last_tx | 38.9644 |
| lon_gps_last_tx | 1.9636 |
| time_last_tx | 2014-10-18 15:38:00 |
| dati_recupero_rt | 0 |
| raw_file | dep0001_drifter-md03i002_scb-md03i002_L0_2014-09-30 |
| note_edit | old: 30/09/2014 12:34:00 lat: 38,8344 lon: 0,9886 |
| id_oceano | 5 |
| freq_campionamento_gps | 300 |
| id_country | 13 |
| send2copernicus | |
| recovered | |
| insert_date | 2014-09-30 12:55:00 |
| download_from_findmespot | |
| time_last_ed | 2014-10-18 15:38:00 |
| last_lat_ed | 38.9644 |
| last_lon_ed | 1.9636 |
| id_pi | 39 |
| id_owner | 69 |
| socib_file | dep0001_drifter-md03i002_scb-md03i002_L0_2014-09-30 |
| distanza | 217231 |
| img_done | |
| download_from_pacificgyre | |
| freq_tx_teor | 300 |
| first_point_deploy | 0 |
| lat_deploy_t | 38.8466 |
| lon_deploy_t | 0.9798 |
| deployment_time_t | 2014-09-30 12:55:00 |
| adopted | |
| no_email_capitanerie | |
| in_elab | |
| id_sponsor_deploy | 69 |