| id_drifter | 5176 |
| id_type | 72 |
| serial_number | ODi039 |
| argo_mission | a |
| manufacturer | Albatros marine technologies |
| lat_deploy | 39.6862 |
| lon_deploy | 2.4626 |
| depth | 0 |
| comments | SOCIB - .nc |
| status | D |
| note | 194_420_2014-05-29T01:10:31+00:00 |
| country_www | IMEDEA-SOCIB |
| id_project | 24 |
| daelaborare | |
| deployment_time | 2014-05-14 13:57:53 |
| transmission_last_date | 2014-05-29 00:47:31 |
| id_tx | 2 |
| lat_gps | 39.9558 |
| lon_gps | 3.214 |
| min_lat | 39.686 |
| max_lat | 42.3128 |
| min_lon | -2.6214 |
| max_lon | 3.5166 |
| volt | 0 |
| split | 1 |
| instrument_name | Drifter |
| id_cod_type | 43 |
| decod_msg | 1 |
| is_hex | |
| dec2bin | |
| kri_file | dep0001_drifter-odi015_scb-odi004_L0_2014-05-13 |
| imei | 300234060909480 |
| nodata | |
| hidden | |
| no_filtro_terra | |
| kri_6h | 1 |
| edi | 1 |
| grezzo_presente | 1 |
| id_telemetry | 3 |
| id_positioning_system | 5 |
| lat_argos_last_tx | 39.956 |
| lon_argos_last_tx | 3.214 |
| lat_gps_last_tx | 39.9558 |
| lon_gps_last_tx | 3.214 |
| time_last_tx | 2014-05-29 00:47:31 |
| dati_recupero_rt | 0 |
| date_last_manual_edit | 2017-08-11 12:23:54 |
| raw_file | dep0001_drifter-odi015_scb-odi004_L0_2014-05-13 |
| id_oceano | 5 |
| info_lost_drogue | 4 |
| freq_campionamento_gps | 1733 |
| id_country | 13 |
| send2copernicus | |
| recovered | |
| insert_date | 2014-05-14 13:57:53 |
| download_from_findmespot | |
| time_last_ed | 2014-05-29 00:47:31 |
| last_lat_ed | 39.9558 |
| last_lon_ed | 3.214 |
| id_pi | 40 |
| id_owner | 69 |
| socib_file | dep0001_drifter-odi015_scb-odi004_L0_2014-05-13 |
| distanza | 166060 |
| img_done | |
| download_from_pacificgyre | |
| freq_tx_teor | 1733 |
| first_point_deploy | 0 |
| lat_deploy_t | 39.6862 |
| lon_deploy_t | 2.4626 |
| deployment_time_t | 2014-05-14 13:57:53 |
| adopted | |
| no_email_capitanerie | |
| in_elab | |
| id_sponsor_deploy | 69 |