| id_drifter | 5832 |
| id_type | 134 |
| serial_number | 0-3153812 |
| argo_mission | a |
| manufacturer | Pacific Gyre |
| lat_deploy | 38.70018 |
| lon_deploy | 1.15005 |
| depth | 0.5 |
| comments | SOCIB - .nc |
| status | D |
| note | 351_645_2018-12-15T07:00:10+00:00 |
| country_www | IMEDEA-SOCIB |
| id_project | 24 |
| daelaborare | 1 |
| deployment_time | 2018-11-15 12:25:07 |
| transmission_last_date | 2018-12-12 12:19:36 |
| id_tx | 1 |
| lat_gps | 38.73418 |
| lon_gps | 1.42425 |
| min_lat | 38.51925 |
| max_lat | 38.90053 |
| min_lon | 0.67755 |
| max_lon | 1.58334 |
| split | 1 |
| instrument_name | Drifter |
| id_cod_type | 43 |
| decod_msg | 1 |
| is_hex | |
| dec2bin | |
| kri_file | dep0002_drifter-carthe001_scb-carthe001_L0_2018-11-15 |
| nodata | |
| hidden | |
| no_filtro_terra | |
| kri_6h | 1 |
| edi | 1 |
| grezzo_presente | 1 |
| id_telemetry | 3 |
| id_positioning_system | 2 |
| lat_argos_last_tx | 38.73418 |
| lon_argos_last_tx | 1.42425 |
| lat_gps_last_tx | 38.73418 |
| lon_gps_last_tx | 1.42425 |
| time_last_tx | 2018-12-12 12:19:36 |
| dati_recupero_rt | 0 |
| date_last_manual_edit | 2019-07-25 10:43:04 |
| raw_file | dep0002_drifter-carthe001_scb-carthe001_L0_2018-11-15 |
| id_oceano | 5 |
| info_lost_drogue | 0 |
| freq_campionamento_gps | 300 |
| id_country | 13 |
| send2copernicus | |
| recovered | |
| insert_date | 2018-11-16 09:23:33.517927 |
| download_from_findmespot | |
| time_last_ed | 2018-12-12 12:19:36 |
| last_lat_ed | 38.73418 |
| last_lon_ed | 1.42425 |
| id_pi | 38 |
| id_owner | 69 |
| socib_file | dep0002_drifter-carthe001_scb-carthe001_L0_2018-11-15 |
| distanza | 275984 |
| img_done | |
| download_from_pacificgyre | |
| freq_tx_teor | 300 |
| first_point_deploy | 0 |
| lat_deploy_t | 38.69928 |
| lon_deploy_t | 1.15268 |
| deployment_time_t | 2018-11-15 13:00:11 |
| adopted | |
| no_email_capitanerie | |
| in_elab | |
| id_sponsor_deploy | 69 |