IMEDEA - IMEDEA-SOCIB_18
OGS id | Argos/IMEI/Serial | Links | Deploy Date UTC | Lat | Lon | Last Date UTC | Lat | Lon | Status |
5688 | aSCB-SVP040 | ed. | dec. | d. last 5 | kml | kmlDec | 05-May-2018 21:52 | 38.67 | 3.16 | 23-Jul-2018 19:00 | 37.31 | 9.62 | D |
5686 | aSCB-SVP041 | ed. | dec. | d. last 5 | kml | kmlDec | 05-May-2018 22:22 | 38.67 | 3.22 | 15-Aug-2018 19:00 | 39.33 | 3.25 | D |
5685 | aIME-SVP026 | ed. | dec. | d. last 5 | kml | kmlDec | 05-May-2018 23:00 | 38.63 | 3.19 | 02-Oct-2018 18:00 | 41.20 | 9.30 | D |
5687 | aSCB-SVP040 | ed. | dec. | d. last 5 | kml | kmlDec | 06-May-2018 01:00 | 38.67 | 3.15 | 06-May-2018 18:00 | 38.59 | 3.10 | D |
5684 | aIME-SVP027 | ed. | dec. | d. last 5 | kml | kmlDec | 06-May-2018 19:24 | 38.66 | 3.33 | 17-May-2019 07:00 | 41.13 | 1.38 | D |
5683 | aIME-SVP028 | ed. | dec. | d. last 5 | kml | kmlDec | 06-May-2018 20:01 | 38.65 | 3.28 | 18-Dec-2018 11:00 | 39.26 | 3.16 | D |
5682 | aIME-SVP029 | ed. | dec. | d. last 5 | kml | kmlDec | 06-May-2018 20:36 | 38.61 | 3.31 | 01-Aug-2018 09:00 | 36.93 | 11.47 | D |
5691 | aIME-SVP031 | ed. | dec. | d. last 5 | kml | kmlDec | 08-May-2018 11:00 | 38.53 | 3.05 | 06-Aug-2018 10:00 | 37.58 | 8.86 | D |
5692 | aIME-SVP030 | ed. | dec. | d. last 5 | kml | kmlDec | 08-May-2018 12:31 | 38.51 | 3.02 | 08-May-2018 17:00 | 38.50 | 3.03 | D |
5693 | aIME-SVP032 | ed. | dec. | d. last 5 | kml | kmlDec | 08-May-2018 13:12 | 38.54 | 3 | 22-Jun-2018 16:00 | 36.85 | 3.20 | D |
7362 | a300234066306050 | ed. | dec. | d. last 5 | kml | kmlDec | 09-May-2018 00:00 | 38.5 | 3.01 | 09-Oct-2018 05:00 | 35.12 | -2.72 | D |
5690 | aIME-SVP033 | ed. | dec. | d. last 5 | kml | kmlDec | 09-May-2018 01:59 | 38.68 | 2.9 | 22-Jul-2018 07:00 | 37.21 | 11.59 | D |
5689 | a300234065488960 | ed. | dec. | d. last 5 | kml | kmlDec | 09-May-2018 02:20 | 38.65 | 2.88 | 22-Aug-2018 16:00 | 36.65 | 5.23 | D |
5696 | aIME-SVP035 | ed. | dec. | d. last 5 | kml | kmlDec | 09-May-2018 02:49 | 38.65 | 2.94 | 19-Jul-2018 02:00 | 39.52 | 0.88 | D |
5681 | a300234065489920 | ed. | dec. | d. last 5 | kml | kmlDec | 09-May-2018 04:00 | 2.93 | 38.65 | 09-May-2018 04:00 | 2.93 | 38.65 | D |
5734 | a300234066208860 | ed. | dec. | d. last 5 | kml | kmlDec | 23-May-2018 19:00 | 39.48 | 2.58 | 24-May-2018 01:00 | 39.16 | 2.05 | D |
5735 | a300234066203920 | ed. | dec. | d. last 5 | kml | kmlDec | 24-May-2018 06:00 | 39.14 | 2.06 | 09-Oct-2018 06:00 | 39.88 | 2.69 | D |
5791 | a300234066303440 | ed. | dec. | d. last 5 | kml | kmlDec | 28-Aug-2018 00:00 | 39.66 | 2.58 | 29-Aug-2018 17:00 | 39.24 | 2.03 | D |
5802 | a300234066300390 | ed. | dec. | d. last 5 | kml | kmlDec | 04-Oct-2018 00:00 | 38.84 | 3 | 01-Nov-2018 18:00 | 37.21 | 5.70 | D |
5824 | a300234066203920 | ed. | dec. | d. last 5 | kml | kmlDec | 14-Nov-2018 15:00 | 39.2 | 1.72 | 24-Jan-2019 21:00 | 36.92 | 8.32 | D |
5829 | a0-3148204 | ed. | dec. | d. last 5 | kml | kmlDec | 15-Nov-2018 13:00 | 38.7 | 1.13 | 30-Nov-2018 19:21 | 39.18 | 0.71 | D |
5830 | a0-3150297 | ed. | dec. | d. last 5 | kml | kmlDec | 15-Nov-2018 13:01 | 38.7 | 1.13 | 21-Dec-2018 15:42 | 38.63 | 2.57 | D |
5828 | a0-3149797 | ed. | dec. | d. last 5 | kml | kmlDec | 15-Nov-2018 13:03 | 38.71 | 1.14 | 26-Nov-2018 07:44 | 38.84 | 1.37 | D |
5831 | a0-3148294 | ed. | dec. | d. last 5 | kml | kmlDec | 15-Nov-2018 13:04 | 38.7 | 1.15 | 14-Dec-2018 09:20 | 38.73 | 2.06 | D |
5825 | a0-3149797 | ed. | dec. | d. last 5 | kml | kmlDec | 12-Nov-2018 00:03 | 39.67 | 2.58 | 14-Nov-2018 14:02 | 38.96 | 1.22 | D |
5826 | a0-3153812 | ed. | dec. | d. last 5 | kml | kmlDec | 12-Nov-2018 00:03 | 39.67 | 2.58 | 12-Nov-2018 15:28 | 39.67 | 2.58 | D |
5832 | a0-3153812 | ed. | dec. | d. last 5 | kml | kmlDec | 15-Nov-2018 13:00 | 38.7 | 1.15 | 05-Dec-2018 04:58 | 38.77 | 1.43 | D |
Compare tx from each drifter | Quantity of tx from each drifter | Percentage of tx from each drifter | |
Quantity of transmission type |
OGS id | Argos/IMEI | Links | Deploy Date UTC | Lat | Lon | Last Date UTC | Lat | Lon | Status |
1087 | b6901267 OGS - Ifremer - FleeM. |
all |
last 5 kml | kmlDec | 18-Jul-2018 15:25 | 39.17 | 2.09 | 30-Nov-2018 06:25 | 38.78 | 1.45 | D |
1089 | b6901252 OGS - Ifremer - FleeM. |
all |
last 5 kml | kmlDec | 13-Aug-2018 00:00 | 40.16 | 4.62 | 15-Aug-2020 05:56 | 39.86 | 4.15 | D |
1090 | b6901270 OGS - Ifremer - FleeM. |
all |
last 5 kml | kmlDec | 20-Aug-2018 00:00 | 37.21 | -0.76 | 24-Jan-2021 06:52 | 36.76 | 1.33 | D |