| id_drifter | 7362 |
| id_type | 5 |
| serial_number | 300234066306050 |
| wmo | 6203543 |
| argo_mission | a |
| manufacturer | DBi |
| lat_deploy | 38.5026 |
| lon_deploy | 3.0078 |
| depth | 0 |
| comments | SOCIB - .nc |
| status | D |
| note | 334_619_2023-01-05T10:33:13+00:00_NOAA-AOML (GDP) |
| country_www | IMEDEA-SOCIB |
| id_project | 24 |
| daelaborare | 1 |
| deployment_time | 2018-05-09 00:00:00 |
| transmission_last_date | 2018-10-09 12:00:00 |
| id_tx | 1 |
| lat_gps | 35.1182 |
| lon_gps | -2.7238 |
| min_lat | 35.1182 |
| max_lat | 39.5682 |
| min_lon | -2.8034 |
| max_lon | 7.7898 |
| split | 1 |
| instrument_name | Drifter |
| id_cod_type | 43 |
| decod_msg | 1 |
| is_hex | |
| dec2bin | |
| kri_file | dep0001_drifter-svp083_ime-svp030_L0_2018-05-09 |
| imei | 300234066306050 |
| nodata | |
| hidden | |
| no_filtro_terra | |
| kri_6h | 1 |
| edi | 1 |
| grezzo_presente | 1 |
| id_telemetry | 3 |
| id_positioning_system | 2 |
| lat_gps_last_tx | 35.1182 |
| lon_gps_last_tx | -2.7238 |
| time_last_tx | 2018-10-09 12:00:00 |
| dati_recupero_rt | 0 |
| raw_file | dep0001_drifter-svp083_ime-svp030_L0_2018-05-09 |
| id_oceano | 5 |
| freq_campionamento_gps | 3600 |
| id_country | 13 |
| send2copernicus | |
| recovered | |
| insert_date | 2023-04-20 17:20:35.110792 |
| download_from_findmespot | |
| time_last_ed | 2018-10-09 12:00:00 |
| last_lat_ed | 35.1182 |
| last_lon_ed | -2.7238 |
| id_pi | 45 |
| id_owner | 70 |
| socib_file | dep0001_drifter-svp083_ime-svp030_L0_2018-05-09 |
| distanza | 4305785 |
| img_done | |
| download_from_pacificgyre | |
| freq_tx_teor | 3743 |
| first_point_deploy | 0 |
| adopted | |
| no_email_capitanerie | |
| in_elab | |
| id_sponsor_deploy | 69 |