| id_drifter | 7953 |
| id_type | 5 |
| serial_number | 131970 |
| wmo | 62902 |
| id_argo | 131970 |
| argo_mission | a |
| manufacturer | Pacific GYRE |
| lat_deploy | 38.7924 |
| lon_deploy | 0.6573 |
| depth | 0 |
| comments | SOCIB - .nc |
| status | D |
| note | 171_359_2016-07-15T09:37:25+00:00_NOAA-AOML (GDP) |
| country_www | IMEDEA-SOCIB |
| id_project | 24 |
| daelaborare | 1 |
| deployment_time | 2014-02-18 12:00:14 |
| transmission_last_date | 2014-06-15 16:00:18 |
| id_tx | 1 |
| lat_gps | 37.5791 |
| lon_gps | -0.8023 |
| min_lat | -81.2615 |
| max_lat | 38.7928 |
| min_lon | -0.8023 |
| max_lon | 139.7325 |
| volt | 0 |
| split | 1 |
| instrument_name | Drifter |
| id_cod_type | 43 |
| decod_msg | 1 |
| is_hex | |
| dec2bin | |
| nodata | |
| hidden | |
| no_filtro_terra | |
| kri_6h | 1 |
| edi | 1 |
| grezzo_presente | 1 |
| id_telemetry | 1 |
| lat_gps_last_tx | 37.5791 |
| lon_gps_last_tx | -0.8023 |
| time_last_tx | 2014-06-15 16:00:18 |
| dati_recupero_rt | 0 |
| raw_file | dep0001_drifter-svp016_scb-svp011_L0_2014-02-18 |
| id_oceano | 5 |
| freq_campionamento_gps | 3600 |
| id_country | 13 |
| send2copernicus | 1 |
| recovered | |
| insert_date | 2026-10-19 17:16:33.509563 |
| download_from_findmespot | |
| time_last_ed | 2014-06-15 16:00:18 |
| last_lat_ed | 37.5791 |
| last_lon_ed | -0.8023 |
| id_pi | 39 |
| id_owner | 69 |
| img_done | |
| download_from_pacificgyre | |
| first_point_deploy | 0 |
| adopted | |
| no_email_capitanerie | |
| in_elab | |