| id_drifter | 7954 |
| id_type | 5 |
| serial_number | 134982 |
| wmo | 13622 |
| id_argo | 134982 |
| argo_mission | a |
| manufacturer | DBi |
| lat_deploy | 27.107 |
| lon_deploy | -15.256 |
| depth | 0 |
| comments | SOCIB - .nc |
| status | D |
| note | 184_402_2014-06-04T23:50:38+00:00_NOAA-AOML (GDP) |
| country_www | IMEDEA-SOCIB |
| last_lat_argos | 21.977 |
| last_lon_argos | -21.724 |
| id_project | 24 |
| daelaborare | 1 |
| deployment_time | 2014-04-20 02:19:26 |
| transmission_last_date | 2014-06-02 16:02:13 |
| id_tx | 1 |
| min_lat | 21.977 |
| max_lat | 27.458 |
| min_lon | -21.724 |
| max_lon | -14.761 |
| volt | 0 |
| split | 1 |
| instrument_name | Drifter |
| id_cod_type | 43 |
| decod_msg | 1 |
| is_hex | |
| dec2bin | |
| nodata | |
| hidden | |
| no_filtro_terra | |
| kri_6h | 1 |
| edi | 1 |
| grezzo_presente | 1 |
| id_telemetry | 1 |
| lat_argos_last_tx | 21.977 |
| lon_argos_last_tx | -21.724 |
| time_last_tx | 2014-06-02 16:02:13 |
| dati_recupero_rt | 0 |
| raw_file | dep0001_drifter-svp029_ieo-svp001_L0_2014-04-20 |
| id_oceano | 5 |
| id_country | 13 |
| send2copernicus | 1 |
| recovered | |
| insert_date | 2026-10-19 17:19:47.817884 |
| download_from_findmespot | |
| time_last_ed | 2014-06-02 16:02:13 |
| last_lat_ed | 21.977 |
| last_lon_ed | -21.724 |
| id_pi | 44 |
| id_owner | 71 |
| img_done | |
| download_from_pacificgyre | |
| first_point_deploy | 0 |
| adopted | |
| no_email_capitanerie | |
| in_elab | |