| id_drifter | 7957 |
| id_type | 5 |
| serial_number | 134985 |
| wmo | 13625 |
| id_argo | 134985 |
| argo_mission | a |
| manufacturer | DBi |
| lat_deploy | 27.108 |
| lon_deploy | -15.256 |
| depth | 0 |
| comments | SOCIB - .nc |
| status | D |
| note | 187_405_2017-05-21T23:40:48+00:00_NOAA-AOML (GDP) |
| country_www | IMEDEA-SOCIB |
| last_lat_argos | 25.79 |
| last_lon_argos | -23.77 |
| id_project | 24 |
| daelaborare | 1 |
| deployment_time | 2014-04-20 02:30:10 |
| transmission_last_date | 2015-01-09 12:47:22 |
| id_tx | 1 |
| min_lat | 23.432 |
| max_lat | 27.108 |
| min_lon | -25.463 |
| max_lon | -15.246 |
| volt | 0 |
| split | 1 |
| instrument_name | Drifter |
| id_cod_type | 43 |
| decod_msg | 1 |
| is_hex | |
| dec2bin | |
| nodata | |
| hidden | |
| no_filtro_terra | |
| kri_6h | 1 |
| edi | 1 |
| grezzo_presente | 1 |
| id_telemetry | 1 |
| lat_argos_last_tx | 27.219 |
| lon_argos_last_tx | -78.325 |
| time_last_tx | 2017-05-19 20:45:15 |
| dati_recupero_rt | 0 |
| raw_file | dep0001_drifter-svp032_ieo-svp004_L0_2014-04-20 |
| id_oceano | 5 |
| id_country | 13 |
| send2copernicus | 1 |
| recovered | |
| insert_date | 2026-10-19 17:20:53.595509 |
| download_from_findmespot | |
| time_last_ed | 2015-01-09 12:47:22 |
| last_lat_ed | 25.79 |
| last_lon_ed | -23.77 |
| id_pi | 44 |
| id_owner | 71 |
| img_done | |
| download_from_pacificgyre | |
| first_point_deploy | 0 |
| adopted | |
| no_email_capitanerie | |
| in_elab | |