Monthly Float Profiles
Number of monthly Argo float profiles, stacked by the selected grouping.
| Month | Antarctic Area | ARCTIC REGION | Atlantic Ocean | Black Sea | Mediterranean Sea | Total |
|---|---|---|---|---|---|---|
| 2026-01 | 190 | 6 | 3 | 24 | 629 | 852 |
| 2026-02 | 198 | 5 | 3 | 20 | 945 | 1171 |
| 2026-03 | 125 | 6 | 3 | 18 | 536 | 688 |
| 2026-04 | 87 | 6 | 3 | 19 | 518 | 633 |
| 2026-05 | 86 | 6 | 3 | 17 | 551 | 663 |
| 2026-06 | 77 | 6 | 3 | 21 | 558 | 665 |
| 2026-07 | 70 | 6 | 3 | 17 | 680 | 776 |
| 2026-08 | 68 | 10 | 4 | 16 | 554 | 652 |
| 2026-09 | 51 | 12 | 3 | 11 | 537 | 614 |
| 2026-10 | 2 | 2 | 0 | 1 | 65 | 70 |
Profiles counted from tbl_meta_float_profili.data_inizio.



