ITINERIS - EYES - ITINERIS-EYE_2025_07
| OGS id | IDs | Links | Deploy Date UTC | Lat | Lon | Last Date UTC | Lat | Lon | Status |
| 7614 | a - 300534064300400 - 6802049 | ed. | dec. | d. last 5 | kml | kmlDec | 11-Jul-2025 15:26 | 40.64 | 10.9 | 11-Jul-2025 15:26 | 40.64 | 10.90 | D |
| 7613 | a - 300534064206120 - 6802048 | ed. | dec. | d. last 5 | kml | kmlDec | 11-Jul-2025 15:48 | 40.64 | 10.9 | 11-Jul-2025 15:48 | 40.64 | 10.90 | D |
| 7617 | a - 300534064608900 - 5802236 | ed. | dec. | d. last 5 | kml | kmlDec | 12-Jul-2025 15:29 | 39.5 | 12.91 | 12-Jul-2025 15:29 | 39.50 | 12.91 | D |
| 7619 | a - 300534064609220 - 4804256 | ed. | dec. | d. last 5 | kml | kmlDec | 12-Jul-2025 15:36 | 39.5 | 12.92 | 12-Jul-2025 15:36 | 39.50 | 12.92 | D |
| 7615 | a - 300534064608400 - 5802235 | ed. | dec. | d. last 5 | kml | kmlDec | 19-Jul-2025 09:10 | 39.6 | 6.61 | 30-Nov-2025 07:06 | 37.02 | 8.30 | D 10.6v. |
| 7620 | a - 300534064609250 - 2802235 | ed. | dec. | d. last 5 | kml | kmlDec | 19-Jul-2025 09:17 | 39.6 | 6.61 | 19-Jul-2025 09:17 | 39.60 | 6.61 | D |
| 7616 | a - 300534064608890 - 6802050 | ed. | dec. | d. last 5 | kml | kmlDec | 20-Jul-2025 04:11 | 40.93 | 7.03 | 20-Jul-2025 04:11 | 40.93 | 7.03 | D |
| 7618 | a - 300534064608920 - 7811076 | ed. | dec. | d. last 5 | kml | kmlDec | 20-Jul-2025 04:16 | 40.93 | 7.03 | 20-Jul-2025 04:16 | 40.93 | 7.03 | D |
| 7621 | a - 300534065360390 - 2802234 | ed. | dec. | d. last 5 | kml | kmlDec | 21-Jul-2025 04:16 | 42.61 | 7.32 | 21-Jul-2025 04:16 | 42.61 | 7.32 | D |
| 7622 | a - 300534065360410 - 1801934 | ed. | dec. | d. last 5 | kml | kmlDec | 21-Jul-2025 04:21 | 42.61 | 7.32 | 21-Jul-2025 04:21 | 42.61 | 7.32 | D |
| 7623 | a - 300534065279580 - 2802232 | ed. | dec. | d. last 5 | kml | kmlDec | 26-Jul-2025 04:12 | 43.9 | 8.5 | 20-Nov-2025 21:02 | 42.79 | 8.86 | D 11v. |
| 7624 | a - 300534065279730 - 5802233 | ed. | dec. | d. last 5 | kml | kmlDec | 26-Jul-2025 04:59 | 43.86 | 8.54 | 26-Jul-2025 04:59 | 43.86 | 8.54 | D |
| 7626 | a - 300534065360190 - 2802233 | ed. | dec. | d. last 5 | kml | kmlDec | 26-Jul-2025 05:40 | 43.86 | 8.47 | 12-Oct-2025 08:40 | 41.77 | 9.42 | D 11v. |
| 7627 | a - 300534065360220 - 5802234 | ed. | dec. | d. last 5 | kml | kmlDec | 26-Jul-2025 06:13 | 43.9 | 8.43 | 26-Jul-2025 06:13 | 43.90 | 8.43 | D |
| 7628 | a - 300534065360250 - 1801933 | ed. | dec. | d. last 5 | kml | kmlDec | 26-Jul-2025 07:03 | 43.95 | 8.5 | 06-Oct-2025 21:10 | 43.08 | 6.16 | D 11.2v. |
| 7625 | a - 300534065360170 - 7811075 | ed. | dec. | d. last 5 | kml | kmlDec | 26-Jul-2025 07:34 | 43.93 | 8.56 | 26-Jul-2025 07:34 | 43.93 | 8.56 | D |
| 7612 | a - Trace 107 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 11-Jul-2025 15:40 | 40.64 | 10.9 | 29-Sep-2025 01:23 | 40.95 | 11.90 | D L |
| 7611 | a - Trace 106 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 12-Jul-2025 15:33 | 39.5 | 12.91 | 28-Sep-2025 07:36 | 39.42 | 13.25 | D L |
| 7610 | a - Trace 105 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 19-Jul-2025 09:15 | 39.6 | 6.61 | 12-Oct-2025 03:03 | 39.33 | 6.62 | D L |
| 7607 | a - Trace 102 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 26-Jul-2025 08:25 | 43.9 | 8.65 | 24-Aug-2025 23:55 | 42.08 | 3.64 | D L |
| 7608 | a - Trace 103 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 26-Jul-2025 09:02 | 43.9 | 8.75 | 21-Nov-2025 05:13 | 44.70 | 12.71 | D L |
| 7609 | a - Trace 104 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 26-Jul-2025 09:37 | 43.9 | 8.85 | 25-Aug-2025 05:19 | 41.81 | 5.58 | D L |
| 7654 | a - 0-4743150 | ed. | dec. | d. last 5 | kml | kmlDec | 11-Jul-2025 15:28 | 40.64 | 10.9 | 31-Dec-2025 13:35 | 39.62 | 11.63 | D L |
| 7650 | a - 0-4743146 | ed. | dec. | d. last 5 | kml | kmlDec | 11-Jul-2025 15:47 | 40.64 | 10.9 | 21-Oct-2025 06:01 | 40.70 | 12.55 | D L |
| 7649 | a - 0-4743145 | ed. | dec. | d. last 5 | kml | kmlDec | 12-Jul-2025 15:30 | 39.5 | 12.91 | 25-Dec-2025 17:21 | 37.65 | 17.00 | D L |
| 7648 | a - 0-4743144 | ed. | dec. | d. last 5 | kml | kmlDec | 12-Jul-2025 15:36 | 39.5 | 12.91 | 12-Nov-2025 07:44 | 32.31 | 20.24 | D L |
| 7647 | a - 0-4743131 | ed. | dec. | d. last 5 | kml | kmlDec | 19-Jul-2025 09:12 | 39.6 | 6.61 | 29-Oct-2025 20:57 | 39.82 | 7.82 | D L |
| 7653 | a - 0-4743149 | ed. | dec. | d. last 5 | kml | kmlDec | 19-Jul-2025 09:16 | 39.6 | 6.61 | 25-Oct-2025 07:43 | 39.60 | 6.69 | D L |
| 7652 | a - 0-4743148 | ed. | dec. | d. last 5 | kml | kmlDec | 20-Jul-2025 04:12 | 40.93 | 7.03 | 10-Nov-2025 15:54 | 39.84 | 4.90 | D L |
| 7651 | a - 0-4743147 | ed. | dec. | d. last 5 | kml | kmlDec | 20-Jul-2025 04:16 | 40.93 | 7.03 | 17-Dec-2025 17:45 | 37.00 | 11.79 | D L |
| 7655 | a - 0-4743151 | ed. | dec. | d. last 5 | kml | kmlDec | 21-Jul-2025 04:17 | 42.61 | 7.32 | 21-Sep-2025 07:30 | 42.35 | 11.19 | D L |
| 7656 | a - 0-4743155 | ed. | dec. | d. last 5 | kml | kmlDec | 21-Jul-2025 04:21 | 42.61 | 7.32 | 01-Dec-2025 10:26 | 41.31 | 9.57 | D L |
| 7665 | a - 0-4742655 | ed. | dec. | d. last 5 | kml | kmlDec | 26-Jul-2025 04:12 | 43.9 | 8.5 | 30-Nov-2025 22:35 | 37.80 | 9.99 | D L |
| 7664 | a - 0-4742651 | ed. | dec. | d. last 5 | kml | kmlDec | 26-Jul-2025 04:43 | 43.88 | 8.56 | 18-Nov-2025 15:51 | 38.90 | 14.02 | D L |
| 7682 | a - 0-4742786 | ed. | dec. | d. last 5 | kml | kmlDec | 26-Jul-2025 04:59 | 43.86 | 8.54 | 31-Dec-2025 14:14 | 41.43 | 10.53 | D L |
| 7657 | a - 0-4742567 | ed. | dec. | d. last 5 | kml | kmlDec | 26-Jul-2025 05:18 | 43.85 | 8.5 | 28-Jul-2025 00:09 | 43.66 | 8.16 | D L |
| 7681 | a - 0-4742784 | ed. | dec. | d. last 5 | kml | kmlDec | 26-Jul-2025 05:40 | 43.86 | 8.47 | 17-Nov-2025 17:22 | 42.63 | 7.80 | D L |
| 7658 | a - 0-4742581 | ed. | dec. | d. last 5 | kml | kmlDec | 26-Jul-2025 05:56 | 43.87 | 8.44 | 28-Nov-2025 08:41 | 40.90 | 12.96 | D L |
| 7668 | a - 0-4742666 | ed. | dec. | d. last 5 | kml | kmlDec | 26-Jul-2025 06:13 | 43.9 | 8.43 | 08-Nov-2025 19:56 | 43.63 | 9.99 | D L |
| 7677 | a - 0-4742775 | ed. | dec. | d. last 5 | kml | kmlDec | 26-Jul-2025 06:31 | 43.92 | 8.44 | 16-Sep-2025 12:27 | 44.14 | 8.27 | D L |
| 7676 | a - 0-4742773 | ed. | dec. | d. last 5 | kml | kmlDec | 26-Jul-2025 06:46 | 43.94 | 8.46 | 15-Oct-2025 23:08 | 42.74 | 10.43 | D L |
| 7667 | a - 0-4742665 | ed. | dec. | d. last 5 | kml | kmlDec | 26-Jul-2025 07:03 | 43.95 | 8.5 | 22-Sep-2025 12:51 | 42.65 | 9.01 | D G |
| 7659 | a - 0-4742591 | ed. | dec. | d. last 5 | kml | kmlDec | 26-Jul-2025 07:17 | 43.94 | 8.53 | 02-Oct-2025 21:43 | 40.87 | 9.74 | D G |
| 7680 | a - 0-4742779 | ed. | dec. | d. last 5 | kml | kmlDec | 26-Jul-2025 07:34 | 43.93 | 8.56 | 11-Sep-2025 14:18 | 42.75 | 9.34 | D L |
| 7675 | a - 0-4742769 | ed. | dec. | d. last 5 | kml | kmlDec | 26-Jul-2025 07:49 | 43.9 | 8.57 | 28-Jul-2025 22:23 | 43.64 | 7.99 | D G |
| 7669 | a - 0-4742670 | ed. | dec. | d. last 5 | kml | kmlDec | 26-Jul-2025 08:04 | 43.9 | 8.6 | 28-Oct-2025 22:13 | 41.37 | 9.09 | D L |
| 7673 | a - 0-4742767 | ed. | dec. | d. last 5 | kml | kmlDec | 26-Jul-2025 08:45 | 43.9 | 8.7 | 24-Sep-2025 11:00 | 43.48 | 10.33 | D L |
| 7663 | a - 0-4742649 | ed. | dec. | d. last 5 | kml | kmlDec | 26-Jul-2025 09:18 | 43.9 | 8.8 | 12-Sep-2025 02:09 | 43.51 | 10.32 | D G |
| 7661 | a - 0-4742645 | ed. | dec. | d. last 5 | kml | kmlDec | 26-Jul-2025 09:56 | 43.9 | 8.9 | 16-Nov-2025 20:49 | 42.25 | 11.11 | D L |
| 7679 | a - 0-4742778 | ed. | dec. | d. last 5 | kml | kmlDec | 26-Jul-2025 14:26 | 43.83 | 9.04 | 26-Aug-2025 03:03 | 41.51 | 9.28 | D L |
| 7683 | a - 0-4743015 | ed. | dec. | d. last 5 | kml | kmlDec | 26-Jul-2025 14:50 | 43.78 | 9.05 | 16-Oct-2025 12:09 | 40.86 | 12.91 | D L |
| 7662 | a - 0-4742647 | ed. | dec. | d. last 5 | kml | kmlDec | 26-Jul-2025 15:06 | 43.79 | 9.02 | 16-Sep-2025 19:59 | 42.13 | 9.55 | D L |
| 7672 | a - 0-4742766 | ed. | dec. | d. last 5 | kml | kmlDec | 26-Jul-2025 15:23 | 43.8 | 8.99 | 24-Sep-2025 19:49 | 43.21 | 10.53 | D L |
| 7678 | a - 0-4742777 | ed. | dec. | d. last 5 | kml | kmlDec | 26-Jul-2025 15:39 | 43.83 | 8.98 | 29-Sep-2025 07:35 | 41.57 | 9.61 | D L |
| 7670 | a - 0-4742764 | ed. | dec. | d. last 5 | kml | kmlDec | 26-Jul-2025 15:55 | 43.86 | 8.99 | 29-Sep-2025 11:36 | 41.81 | 8.73 | D L |
| 7671 | a - 0-4742765 | ed. | dec. | d. last 5 | kml | kmlDec | 26-Jul-2025 16:10 | 43.87 | 9.02 | 01-Dec-2025 19:01 | 42.25 | 9.68 | D L |
| 7684 | a - 0-4743057 | ed. | dec. | d. last 5 | kml | kmlDec | 26-Jul-2025 16:27 | 43.88 | 9.05 | 24-Oct-2025 07:51 | 42.46 | 11.17 | D L |
| 7666 | a - 0-4742659 | ed. | dec. | d. last 5 | kml | kmlDec | 26-Jul-2025 16:43 | 43.87 | 9.08 | 02-Dec-2025 05:20 | 39.07 | 13.92 | D L |
| 7660 | a - 0-4742643 | ed. | dec. | d. last 5 | kml | kmlDec | 26-Jul-2025 17:06 | 43.85 | 9.09 | 31-Dec-2025 14:00 | 40.86 | 12.17 | D L |
| 7674 | a - 0-4742768 | ed. | dec. | d. last 5 | kml | kmlDec | 26-Jul-2025 17:28 | 43.81 | 9.11 | 06-Aug-2025 06:55 | 43.60 | 10.19 | D G |
| 7685 | a - 0-4743063 | ed. | dec. | d. last 5 | kml | kmlDec | 26-Jul-2025 17:36 | 43.8 | 9.1 | 10-Oct-2025 17:12 | 40.96 | 12.23 | D G |
| 7686 | a - 0-4743105 | ed. | dec. | d. last 5 | kml | kmlDec | 26-Jul-2025 17:45 | 43.79 | 9.08 | 03-Dec-2025 18:11 | 38.17 | 12.16 | D L |
| 7777 | b - 0-4742768 | ed. | dec. | d. last 5 | kml | kmlDec | 04-Nov-2025 11:17 | 44.02 | 9.63 | 18-Dec-2025 16:34 | 42.24 | 8.12 | D L |
| 7778 | b - 0-4742775 | ed. | dec. | d. last 5 | kml | kmlDec | 19-Nov-2025 13:36 | 44.08 | 9.61 | 23-Dec-2025 20:41 | 42.30 | 3.51 | D L |
| 7646 | a - 300534065470010 | ed. | dec. | d. last 5 | kml | kmlDec | 11-Jul-2025 15:39 | 40.64 | 10.9 | 11-Jul-2025 15:39 | 40.64 | 10.90 | D |
| 7639 | a - 300534065377600 | ed. | dec. | d. last 5 | kml | kmlDec | 12-Jul-2025 15:32 | 39.5 | 12.91 | 24-Aug-2025 12:00 | 38.22 | 13.32 | D 11.2v. |
| 7644 | a - 300534065379120 | ed. | dec. | d. last 5 | kml | kmlDec | 16-Jul-2025 13:00 | 38.68 | 9.3 | 16-Jul-2025 13:00 | 38.68 | 9.30 | D |
| 7642 | a - 300534065378310 | ed. | dec. | d. last 5 | kml | kmlDec | 19-Jul-2025 08:26 | 39.6 | 6.61 | 02-Feb-2026 09:00 | 37.51 | 10.78 | A 10v. |
| 7643 | a - 300534065378600 | ed. | dec. | d. last 5 | kml | kmlDec | 20-Jul-2025 19:00 | 40.99 | 7.21 | 20-Jul-2025 19:00 | 40.99 | 7.21 | D |
| 7640 | a - 300534065377620 | ed. | dec. | d. last 5 | kml | kmlDec | 21-Jul-2025 04:20 | 42.61 | 7.32 | 21-Jul-2025 04:20 | 42.61 | 7.32 | D |
| 7645 | a - 300534065379230 | ed. | dec. | d. last 5 | kml | kmlDec | 27-Jul-2025 19:50 | 43.52 | 8.11 | 02-Feb-2026 09:00 | 39.19 | 2.67 | A 9.6v. |
| 7641 | a - 300534065378180 | ed. | dec. | d. last 5 | kml | kmlDec | 09-Sep-2025 07:00 | 41.53 | 18.07 | 09-Sep-2025 07:00 | 41.53 | 18.07 | D |
| Compare tx from each drifter | Quantity of tx from each drifter | Percentage of tx from each drifter | |
| Quantity of transmission type |
| OGS id | Argos/IMEI | Links | Deploy Date UTC | Lat | Lon | Last Date UTC | Lat | Lon | Status |
| 1408 | b7902326 OGS - Ifremer - FleeM. |
all |
last 5 kml | kmlDec | 20-Jul-2025 03:58 | 40.93 | 7.04 | 21-Jan-2026 16:12 | 41.44 | 7.49 | A |
| 1397 | b4903881 OGS - Ifremer - FleeM. |
all |
last 5 kml | kmlDec | 07-May-2025 11:08 | 43.41 | 7.87 | 23-Jan-2026 16:28 | 42.51 | 5.39 | A |
| 1399 | b7902260 OGS - Ifremer - FleeM. |
all |
last 5 kml | kmlDec | 18-May-2025 15:15 | 38.53 | 18.15 | 03-Feb-2026 10:44 | 40.04 | 17.40 | A |
| 1398 | b3902641 OGS - Ifremer - FleeM. |
all |
last 5 kml | kmlDec | 20-May-2025 17:00 | 41.45 | 17.42 | 29-Jul-2025 11:05 | 41.81 | 17.87 | D |
| 1411 | b5907147 OGS - Ifremer - FleeM. |
all |
last 5 kml | kmlDec | 01-Jul-2025 00:00 | 39.36 | 6.37 | 04-Feb-2026 10:51 | 41.63 | 8.67 | A |
| 1412 | b6990684 OGS - Ifremer - FleeM. |
all |
last 5 kml | kmlDec | 01-Jul-2025 00:00 | 39.3 | 12.55 | 23-Jan-2026 10:46 | 40.70 | 12.14 | A |
| 1410 | b4903847 OGS - Ifremer - FleeM. |
all |
last 5 kml | kmlDec | 01-Jul-2025 00:00 | 40.38 | 10.54 | 03-Feb-2026 10:48 | 40.79 | 11.43 | A |
| 1416 | b6990686 OGS - Ifremer - FleeM. |
all |
last 5 kml | kmlDec | 01-Jul-2025 00:00 | 43.74 | 8.54 | 27-Jan-2026 10:44 | 42.38 | 4.55 | A |
| 1406 | b2904023 OGS - Ifremer - FleeM. |
all |
last 5 kml | kmlDec | 12-Jul-2025 03:33 | 39.5 | 12.91 | 01-Feb-2026 04:55 | 99999.00 | 99999.00 | A |
| 1409 | b3902691 OGS - Ifremer - FleeM. |
all |
last 5 kml | kmlDec | 19-Jul-2025 09:10 | 39.6 | 6.61 | 04-Feb-2026 05:33 | 37.71 | 7.37 | A |
| 1414 | b5907146 OGS - Ifremer - FleeM. |
all |
last 5 kml | kmlDec | 19-Jul-2025 09:21 | 39.36 | 6.37 | 28-Jan-2026 10:42 | 43.05 | 7.56 | A |
| 1413 | b6990685 OGS - Ifremer - FleeM. |
all |
last 5 kml | kmlDec | 19-Jul-2025 09:21 | 39.36 | 6.37 | 03-Feb-2026 10:48 | 39.05 | 6.74 | A |
| 1407 | b3902692 OGS - Ifremer - FleeM. |
all |
last 5 kml | kmlDec | 21-Jul-2025 04:10 | 42.61 | 7.32 | 04-Jan-2026 11:44 | 42.61 | 7.32 | A |

